Spain
Best time to surf Spain
Swell, crowds and conditions by region and month, so you book the weeks that actually deliver.
Plan a Spain trip around the season
Basque Country — best Oct-Mar
| Months | Verdict | What to expect |
|---|
| Oct-Mar | Prime | Consistent, powerful NW-W swell, cold but firing |
| Apr-Jun, Sep | Good | Reliable swell, milder crowds |
| Jul-Aug | Quiet | Smaller swell, packed beaches and high season prices |
Asturias — best Oct-Mar
| Months | Verdict | What to expect |
|---|
| Oct-Mar | Prime | Consistent NW-W swell, cold but reliable |
| Apr-Jun, Sep | Good | Reliable swell, milder crowds |
| Jul-Aug | Quiet | Smaller swell, busiest domestic-tourism season |
Galicia — best Sep-Apr
| Months | Verdict | What to expect |
|---|
| Sep-Apr | Prime | Wide-open Atlantic swell window, consistent and powerful |
| May-Jun | Good | Milder weather, still decent swell |
| Jul-Aug | Quiet | Smaller swell, busiest with Spanish domestic tourism |
Lanzarote — best Oct-Apr
| Months | Verdict | What to expect |
|---|
| Oct-Apr | Prime | Biggest, most consistent NW-N swell, dry warm climate |
| May-Jun, Sep | Good | Smaller swell, still warm and windy |
| Jul-Aug | Quiet | Strong wind (Sirocco possible), smaller summer swell |
Fuerteventura — best Oct-Mar
| Months | Verdict | What to expect |
|---|
| Oct-Mar | Prime | Biggest, most consistent NW swell from Atlantic storms |
| Apr-Jun, Sep | Good | Smaller swell, still warm and windy |
| Jul-Aug | Quiet | Strong trade winds, best for windsurfing over surfing |
One strange surf spot a week
The Lineup: hippos that surf in Gabon, waves under smoking volcanoes in Kamchatka, one weird break in a weird place every week. No spam, always free.